Beauty Lies in the Details
BRIKOLY brings you exclusive designs, thoughtfully curated capsule collections, in-house innovations,
and the latest trends in fashion.
15% OFF your first order - HELLO15
BUY 2, GET 30% OFF the lower-priced item - SECOND30
FREE SHIPPING on orders $299+ with either offer
00
Days
:00
Hours
:00
Mins
:00
Secs
Finding the perfect fit can be tricky, especially since some of our clothing items have unique size charts.
To help you select the right size, we've included specific size guides in the product photos.
Our general size chart is shown below — but remember, sizes may differ across products and styles.
If you’re between sizes or need personalized advice, feel free to contact our customer service team — we're here to assist you!
| Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
|---|---|---|---|
| XS | 84 / 33.07 | 64 / 25.20 | 88 / 34.65 |
| S | 88 / 34.65 | 68 / 26.77 | 92 / 36.22 |
| M | 92 / 36.22 | 72 / 28.35 | 96 / 37.80 |
| L | 96 / 37.80 | 76 / 29.92 | 100 / 39.37 |
| XL | 100 / 39.37 | 80 / 31.50 | 104 / 40.94 |
| 2XL | 104 / 40.94 | 84 / 33.07 | 108 / 42.52 |
| 3XL | 108 / 42.52 | 88 / 34.65 | 112 / 44.09 |
| 4XL | 112 / 44.09 | 92 / 36.22 | 116 / 45.67 |
| Label Size | Chest (cm/in) | Waist (cm/in) | Hips (cm/in) |
|---|---|---|---|
| S–M | 90–98 / 35.4–38.6 | 70–78 / 27.6–30.7 | 98–106 / 38.6–41.7 |
| L–XL | 98–106 / 38.6–41.7 | 78–86 / 30.7–33.9 | 106–114 / 41.7–44.9 |
| XXL–XXXL | 106–114 / 41.7–44.9 | 86–94 / 33.9–37.0 | 114–122 / 44.9–48.0 |
For a relaxed beach fit, we recommend sizing up if you're between sizes.
We want you to feel confident and comfortable with your purchase. If you need a custom size or additional help, please get in touch. We're dedicated to making your shopping experience seamless!
Warm regards,
BRIKOLY
Meet the ICE women's knit sweater, made from a soft blend of 65% cotton and 35% merino wool.
Warm and comfortable, this sweater is gentle against the skin and designed to help retain its shape. Its relaxed fit makes it an easy choice for everyday outfits and effortless layering.
| Measurement | S–M | L–XL |
|---|---|---|
| Chest width, measured flat | 50 cm / 19.7 in | 62 cm / 24.4 in |
| Body length | 58 cm / 22.8 in | 65 cm / 25.6 in |
| Sleeve length | 49 cm / 19.3 in | 49 cm / 19.3 in |
| Stand collar width | 22 cm / 8.7 in | 23 cm / 9.1 in |
| Bottom rib height | 5.5 cm / 2.2 in | 5.5 cm / 2.2 in |
Measurements are taken flat. Please allow for minor manual-measurement differences.
BRIKOLY brings you exclusive designs, thoughtfully curated capsule collections, in-house innovations,
and the latest trends in fashion.